Products

Copper-Aluminium Terminal A, B, C, D Type

Type
Single Hole Terminals
Material
Copper
Application
Conduct Electricity
Character
High Temperature Resistance
Species
Terminal
Production Process
Cold Pressing
Shape
Round
Interface Type
AC/DC
Certification
Ce

Copper-Aluminium Terminal A, B, C, D Type

Al-Cu(A-Type)

End Aluminium-Copper lugs(friction welded)

Aluminium inside covered with neutral grease for a best electrical contact, closed by a protection cap.

Copper-Aluminium Terminal A, B, C, D Type

Part No. Section Area(mm2) A(mm) E(mm) C(mm) B(mm) J(mm) L(mm) P(mm)
CAU 16 16 5.5 16 20 10.5 ... 79 4.5
CAU 25 25 6.5 16 20 10.5 ... 79 4.5
CAU 35 35 8 16 25 12.8 ... 86 5
CAU 50 50 9 20 25 12.8 ... 86 5
CAU 70 70 11 20 25 12.8 ... 86 5
CAU 95 95 12.5 20 25 12.8 ... 86 5
CAU 120 120 13.7 25 30 12.8 ... 110 6
CAU 150 150 15.5 25 30 12.8 ... 110 6
CAU 185 185 17 32 30 12.8 ... 110 6
CAU 240 240 19.5 32 30 12.8 ... 110 6
CAU 300 300 23.3 40 36 16.5 ... 153 7
CAU 400 400 26 40 36 16.5 ... 153 7
CAU 500 500 29.1 47 60×60 4ф9 30 200 10
CAU 630 630 32.5 47 60×60 4ф9 30 200 10
CAU 630S 630 33.5 47 60×60 4ф9 30 200 10
CAU 630-36 630 36 47 60×60 4ф9 30 200 10
CAU 800 800 37.5 60 80×80 4ф11 40 260 10
CAU 1000 1000 42 60 80×80 4ф11 40 260 10
CAU 1200 1200 45.5 65 80×80 4ф11 40 270 10
Feedback

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.