Products

Cable Lugs Al-Cu (B-Type)

Type
Single Hole Terminals
Material
Copper
Application
Conduct Electricity
Character
High Temperature Resistance
Species
Terminal
Production Process
Cold Pressing
Shape
Round
Interface Type
AC/DC
Certification
Ce

Cable Lugs Al-Cu (B-Type)

Al-Cu(B-Type)

End Aluminium-Copper lugs(friction welded)

Aluminium inside covered with neutral grease for a best electrical contact, closed by a protection cap.

Cable Lugs Al-Cu (B-Type)

Psrt No. Dimensions(mm)
AL CU  
A B G C E F(△F) D P Q L
CAU-16 5.5 16±0.09 12 24 47.5 43(2.5) 10.5 4.5 11 85
CAU-25 6.5 16±0.09 12 24 47.5 43(2.5) 10.5 4.5 11 85
CAU-35 8 16±0.09 12 25 47.5 43(2.5) 12.8 5 11 90
CAU-50 9 20±0.11 14.8 25 47.5 43(2.5) 12.8 5 13 90
CAU-70 11 20±0.11 14.8 25 47.5 43(2.5) 12.8 5 13 90
CAU-95 12.5 20±0.11 14.8 25 47.5 43(2.5) 12.8 5 13 90
CAU-120 13.7 25±0.11 18.8 30 64 59(3.0) 12.8 6 15 115
CAU-150 15.5 25±0.11 18.8 30 64 59(3.0) 12.8 6 15 115
CAU-185 17 32±0.11 23.8 30 64 59(3.0) 12.8 7 19 115
CAU-240 19.5 32±0.11 23.8 35 64 59(3.0) 12.8 7 19 115
CAU-300 23.3 34±0.13 22.5 35 65 72(3.0) 16.5 7 21 137
CAU-300L 23.3 40±0.13 28 36 100 93(3.5) 16.5 7 23 160
CAU-400 26 40±0.13 28 36 100 93(3.5) 16.5 7 27 160
CAU-500 29.1 47±0.4 36.8 60×60 101 94(3.5) 16.5 10 27 200
CAU-630 32.5 47±0.4 36.8 60×60 101 94(3.5) 16.5 10 27 200
Tolcrance ±0.12   -0.6to0 0to+1 -1to0 -1to0 ±0.3 ±0.3 ±2 -10to+5
Feedback

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.